UEFA Nations League B

team P W D L +/- Pts
1 Switzerland Flag Switzerland 2 2 0 0 6 6
2 Slovenia Flag Slovenia 2 1 1 0 2 4
3 Scotland Flag Scotland 2 0 1 1 -3 1
4 North Macedonia Flag North Macedonia 2 0 0 2 -5 0
team P W D L +/- Pts
1 Northern Ireland Flag Northern Ireland 2 1 1 0 1 4
2 Ukraine Flag Ukraine 2 1 1 0 1 4
3 Georgia Flag Georgia 2 0 1 1 -1 1
4 Hungary Flag Hungary 2 0 1 1 -1 1
team P W D L +/- Pts
1 Austria Flag Austria 3 2 1 0 4 7
2 Kosovo Flag Kosovo 3 1 1 1 -1 4
3 Ireland Flag Ireland 3 1 1 1 2 4
4 Israel Flag Israel 3 0 1 2 -5 1
team P W D L +/- Pts
1 Sweden Flag Sweden 2 2 0 0 3 6
2 Bosnia and Herzegovina Flag Bosnia and Herzegovina 2 1 1 0 2 4
3 Poland Flag Poland 2 0 1 1 -2 1
4 Romania Flag Romania 2 0 0 2 -3 0