Irish Shares Performance

Friday 2 Oct 2026 08:59
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 11.10 11.01 -0.10 -0.86 11.85 7.33
Bank of Ireland Group Plc 18.77 18.59 -0.18 -0.96 20.58 12.99
Cairn Homes Plc 2.63 2.64 0.01 0.38 2.89 1.86
Donegal Investment Group Plc 9.50 10.00 0.50 5.26 19.00 9.50
F. B. D Holdings Plc 18.65 18.80 0.15 0.80 20.00 13.21
Glanbia Plc 18.66 18.86 0.20 1.07 25.10 13.41
Glenveagh Properties Plc 2.34 2.33 -0.01 -0.21 2.61 1.77
Great Western Mining Corp Plc 0.04 0.04 0.00 10.00 0.04 0.01
Greencoat Renewables Plc 0.78 0.78 0.00 0.00 0.80 0.65
Hostelworld Group plc 1.39 1.39 0.00 0.00 1.59 1.10
Irish Continental Group Plc - Units 7.94 7.94 0.00 0.00 8.10 5.62
Irish Residential Properties REIT Plc 1.29 1.28 0.00 -0.31 1.32 0.89
Kenmare Resources Plc 2.22 2.30 0.08 3.60 3.74 2.02
Kerry Group Plc - Ordinary Shares - Class A 84.10 84.65 0.55 0.65 89.25 64.30
Kingspan Group Plc 99.70 100.70 1.00 1.00 106.60 62.60
Malin Corporation Plc 7.00 7.00 0.00 0.00 9.30 6.80
Mincon Group plc 0.84 0.86 0.02 1.79 0.87 0.37
Origin Enterprises 3.95 3.92 -0.03 -0.76 4.95 3.59
Permanent TSB Group Holdings plc 2.97 2.96 -0.01 -0.34 3.28 2.15
Ryanair Holdings Plc 22.98 23.37 0.39 1.70 30.15 0.31
Uniphar Plc 3.98 3.98 0.00 0.00 4.98 3.38

Market Data by QUODD Financial