Friday 2 Oct 2026 08:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 25.44 | 25.54 | 0.10 | 0.39 | 44.97 | 18.25 |
| Aberdeen Group Plc | 2.42 | 2.43 | 0.00 | 0.08 | 2.65 | 1.80 |
| Admiral Group | 35.86 | 35.92 | 0.06 | 0.17 | 41.28 | 26.12 |
| Anglo American plc | 39.79 | 40.14 | 0.35 | 0.88 | 43.48 | 26.39 |
| Antofagasta plc | 36.90 | 37.59 | 0.69 | 1.87 | 44.75 | 24.99 |
| Associated British Foods plc | 18.31 | 18.44 | 0.13 | 0.71 | 23.58 | 17.29 |
| Astrazeneca plc | 120.32 | 120.14 | -0.18 | -0.15 | 157.30 | 114.04 |
| Autotrader Group Plc | 4.60 | 4.64 | 0.04 | 0.85 | 8.29 | 4.19 |
| Aviva Plc | 6.72 | 6.72 | -0.01 | -0.09 | 7.40 | 5.91 |
| BAE Systems plc | 19.43 | 19.58 | 0.15 | 0.75 | 23.60 | 15.88 |
| BHP Group Limited | 31.58 | 31.78 | 0.20 | 0.63 | 35.92 | 19.71 |
| BP plc | 5.57 | 5.56 | -0.02 | -0.27 | 6.09 | 3.99 |
| BT Group | 1.91 | 1.97 | 0.06 | 3.18 | 2.42 | 1.73 |
| Barclays plc | 4.39 | 4.40 | 0.01 | 0.33 | 5.38 | 3.54 |
| Berkeley Group Holdings | 31.90 | 32.02 | 0.12 | 0.38 | 44.42 | 27.96 |
| British American Tobacco Plc | 39.84 | 39.91 | 0.07 | 0.16 | 50.04 | 36.77 |
| British Land Co plc | 3.81 | 3.84 | 0.03 | 0.84 | 4.51 | 3.36 |
| Bunzl plc | 25.82 | 26.18 | 0.36 | 1.39 | 28.94 | 19.81 |
| Burberry Group | 10.15 | 10.16 | 0.01 | 0.10 | 13.77 | 9.53 |
| Centrica plc | 1.47 | 1.48 | 0.01 | 0.78 | 2.20 | 1.44 |
| Coca Cola HBC AG | 42.06 | 42.68 | 0.62 | 1.47 | 51.95 | 32.70 |
| Compass Group Plc | 29.18 | 29.74 | 0.56 | 1.92 | 34.69 | 26.00 |
| Croda International plc | 32.74 | 32.76 | 0.02 | 0.06 | 35.20 | 24.89 |
| DCC Energy Plc | 64.30 | 64.35 | 0.05 | 0.08 | 67.40 | 41.88 |
| Diageo plc | 15.98 | 16.04 | 0.06 | 0.38 | 19.04 | 13.51 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 24.27 | 24.45 | 0.18 | 0.74 | 37.07 | 23.53 |
| Fresnillo Plc | 26.80 | 26.82 | 0.02 | 0.08 | 44.70 | 20.00 |
| GSK Plc | 17.95 | 17.88 | -0.07 | -0.39 | 22.82 | 15.92 |
| Glencore plc | 5.45 | 5.47 | 0.02 | 0.37 | 6.34 | 3.29 |
| HSBC Holdings plc | 14.37 | 14.34 | -0.03 | -0.20 | 16.10 | 9.59 |
| Halma plc | 34.64 | 35.11 | 0.47 | 1.34 | 49.02 | 32.98 |
| Hiscox Ltd | 18.48 | 18.50 | 0.02 | 0.11 | 19.52 | 12.88 |
| ITV | 0.67 | 0.67 | 0.01 | 0.90 | 0.87 | 0.66 |
| Imperial Brands Plc | 24.24 | 24.42 | 0.18 | 0.74 | 33.41 | 24.09 |
| Informa Plc | 8.60 | 8.68 | 0.07 | 0.84 | 10.00 | 7.19 |
| Intercontinental Hotels Group | 159.75 | 161.90 | 2.15 | 1.35 | 175.70 | 104.31 |
| International Consolidated Airlines Group SA | 4.32 | 4.35 | 0.03 | 0.69 | 4.93 | 3.33 |
| Intertek Group plc | 58.75 | 58.80 | 0.05 | 0.09 | 58.85 | 35.19 |
| JD Sports Fashion plc. | 0.81 | 0.80 | -0.01 | -1.31 | 1.06 | 0.64 |
| Johnson Matthey plc | 23.70 | 23.88 | 0.18 | 0.76 | 25.41 | 18.08 |
| Kingfisher Plc | 3.28 | 3.31 | 0.03 | 0.92 | 3.72 | 2.66 |
| Land Securities Group | 6.08 | 6.11 | 0.03 | 0.49 | 7.26 | 5.26 |
| Legal & General Group plc | 2.86 | 2.85 | 0.00 | -0.14 | 3.18 | 2.29 |
| Lloyds Banking Group plc | 1.02 | 1.02 | 0.00 | 0.23 | 1.18 | 0.82 |
| Marks & Spencer Group | 3.78 | 3.80 | 0.02 | 0.58 | 4.18 | 3.01 |
| Melrose Industries Plc. | 4.66 | 4.67 | 0.01 | 0.22 | 6.83 | 4.10 |
| Mondi | 7.97 | 7.95 | -0.02 | -0.28 | 10.52 | 6.67 |
| National Grid Plc | 11.34 | 11.38 | 0.04 | 0.35 | 14.29 | 10.68 |
| Next plc. | 144.80 | 146.60 | 1.80 | 1.24 | 158.82 | 117.89 |
| Ocado Group Plc | 2.58 | 2.63 | 0.04 | 1.70 | 2.99 | 1.40 |
| Pearson plc | 12.24 | 12.27 | 0.04 | 0.29 | 13.37 | 8.75 |
| Persimmon plc | 12.48 | 12.54 | 0.06 | 0.48 | 15.52 | 9.99 |
| Prudential plc | 9.21 | 9.15 | -0.06 | -0.70 | 12.38 | 9.07 |
| RELX Plc | 25.10 | 25.22 | 0.12 | 0.48 | 35.39 | 19.91 |
| Rentokil Initial Plc. | 2.96 | 2.97 | 0.01 | 0.30 | 5.07 | 2.94 |
| Rightmove Plc | 4.50 | 4.54 | 0.03 | 0.76 | 7.07 | 3.91 |
| Rio Tinto plc | 69.54 | 70.12 | 0.58 | 0.83 | 83.25 | 48.98 |
| Rolls-Royce Holdings Plc | 14.72 | 14.84 | 0.12 | 0.80 | 15.85 | 10.19 |
| SSE Plc | 24.73 | 24.66 | -0.07 | -0.28 | 27.67 | 17.25 |
| Sage Group plc | 9.79 | 9.90 | 0.11 | 1.14 | 11.81 | 7.72 |
| Sainsbury (J) plc | 3.26 | 3.28 | 0.02 | 0.52 | 3.80 | 2.94 |
| Schroders | 5.89 | 5.89 | 0.00 | 0.00 | 6.00 | 3.66 |
| Scottish Mortgage Investment Trust plc | 15.79 | 15.89 | 0.10 | 0.63 | 16.00 | 10.17 |
| Segro Plc | 9.13 | 9.11 | -0.01 | -0.12 | 9.97 | 6.32 |
| Severn Trent plc | 30.74 | 30.92 | 0.18 | 0.59 | 33.35 | 23.81 |
| Smith & Nephew plc | 9.82 | 9.83 | 0.01 | 0.06 | 14.27 | 9.80 |
| Smiths Group plc | 27.82 | 27.77 | -0.05 | -0.18 | 28.85 | 20.88 |
| Spirax Group Plc | 71.75 | 72.30 | 0.55 | 0.77 | 80.30 | 62.40 |
| St. James`s Place Plc | 10.41 | 10.32 | -0.09 | -0.87 | 15.76 | 10.27 |
| Standard Chartered plc | 22.18 | 22.00 | -0.18 | -0.81 | 23.64 | 13.52 |
| Standard Life Plc | 8.62 | 8.67 | 0.05 | 0.58 | 9.60 | 6.34 |
| Taylor Wimpey | 0.81 | 0.82 | 0.00 | 0.46 | 1.17 | 0.74 |
| Tesco plc | 4.75 | 4.76 | 0.02 | 0.34 | 5.08 | 4.12 |
| Unilever plc | 44.94 | 45.00 | 0.06 | 0.14 | 55.25 | 40.68 |
| United Utilities Group PLC - Ordinary Shares - Class A | 14.04 | 14.07 | 0.03 | 0.21 | 14.97 | 11.22 |
| Vodafone Group plc | 1.24 | 1.27 | 0.03 | 2.18 | 1.32 | 0.83 |
| WPP Plc. | 3.83 | 3.83 | 0.00 | 0.10 | 4.13 | 2.19 |
| Whitbread plc | 23.88 | 23.98 | 0.10 | 0.42 | 33.02 | 20.98 |
Market Data by QUODD Financial